Usage Statistics for www.undergroundbee.com

Summary Period: April 2025
Generated 24-Apr-2025 10:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 320823
Total Files 257963
Total Pages 199598
Total Visits 51143
Total KBytes 27386926
Total Unique Sites 14616
Total Unique URLs 32070
Total Unique Referrers 10824
Total Unique User Agents 409
. Avg Max
Hits per Hour 556 2307
Hits per Day 13367 26254
Files per Day 10748 23241
Pages per Day 8316 15934
Sites per Day 609 1932
Visits per Day 2130 3142
KBytes per Day 1141122 2605153
Hits by Response Code
Code 200 - OK 80.41% 257963
Code 206 - Partial Content 0.40% 1292
Code 301 - Moved Permanently 14.36% 46081
Code 302 - Found 0.03% 104
Code 304 - Not Modified 0.93% 2968
Code 400 - Bad Request 0.00% 8
Code 403 - Forbidden 3.80% 12181
Code 404 - Not Found 0.03% 82
Code 405 - Method Not Allowed 0.00% 1
Code 409 - Conflict 0.00% 4
Code 500 - Internal Server Error 0.04% 139

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 12117 3.78% 9677 3.75% 7880 3.95% 2427 4.75% 1650 11.29% 826211 3.02%
2 26254 8.18% 23241 9.01% 12994 6.51% 3142 6.14% 1855 12.69% 2385056 8.71%
3 14145 4.41% 12376 4.80% 10549 5.29% 1629 3.19% 1533 10.49% 2605153 9.51%
4 13143 4.10% 10757 4.17% 7885 3.95% 2859 5.59% 1932 13.22% 921806 3.37%
5 8484 2.64% 6462 2.51% 4038 2.02% 1492 2.92% 1284 8.78% 747492 2.73%
6 9697 3.02% 7539 2.92% 5522 2.77% 2223 4.35% 1496 10.24% 903934 3.30%
7 12604 3.93% 10134 3.93% 8607 4.31% 2823 5.52% 1839 12.58% 947495 3.46%
8 10478 3.27% 7064 2.74% 5933 2.97% 1654 3.23% 1343 9.19% 756670 2.76%
9 12671 3.95% 10060 3.90% 8716 4.37% 2011 3.93% 1424 9.74% 1164373 4.25%
10 12028 3.75% 8905 3.45% 7569 3.79% 2523 4.93% 1663 11.38% 709643 2.59%
11 15269 4.76% 12589 4.88% 10553 5.29% 1994 3.90% 1483 10.15% 1230596 4.49%
12 9694 3.02% 7228 2.80% 5859 2.94% 1923 3.76% 1370 9.37% 667216 2.44%
13 10114 3.15% 7392 2.87% 4360 2.18% 2034 3.98% 1758 12.03% 855409 3.12%
14 10404 3.24% 7770 3.01% 5265 2.64% 2767 5.41% 1866 12.77% 867955 3.17%
15 12153 3.79% 9939 3.85% 8471 4.24% 2925 5.72% 1831 12.53% 1238866 4.52%
16 12047 3.76% 8197 3.18% 7164 3.59% 2890 5.65% 1831 12.53% 832676 3.04%
17 12812 3.99% 9269 3.59% 8105 4.06% 2355 4.60% 1681 11.50% 881553 3.22%
18 17576 5.48% 13570 5.26% 12867 6.45% 2571 5.03% 1773 12.13% 1044954 3.82%
19 24211 7.55% 21942 8.51% 11642 5.83% 2138 4.18% 1541 10.54% 2091890 7.64%
20 18881 5.89% 15890 6.16% 10945 5.48% 1890 3.70% 1579 10.80% 1246933 4.55%
21 17218 5.37% 13224 5.13% 12353 6.19% 1644 3.21% 1575 10.78% 1040956 3.80%
22 18900 5.89% 16559 6.42% 15934 7.98% 1649 3.22% 1336 9.14% 1779756 6.50%
23 9082 2.83% 7550 2.93% 5817 2.91% 1600 3.13% 1361 9.31% 1564144 5.71%
24 841 0.26% 629 0.24% 570 0.29% 230 0.45% 250 1.71% 76191 0.28%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 508 12199 3.80% 406 9760 3.78% 265 6361 3.19% 43702 1048837 3.83%
1 521 12511 3.90% 416 9984 3.87% 299 7187 3.60% 43773 1050547 3.84%
2 529 12715 3.96% 420 10088 3.91% 326 7826 3.92% 41672 1000127 3.65%
3 525 12623 3.93% 423 10162 3.94% 325 7819 3.92% 39880 957113 3.49%
4 563 13526 4.22% 454 10908 4.23% 358 8595 4.31% 41890 1005366 3.67%
5 566 13604 4.24% 447 10748 4.17% 381 9158 4.59% 46307 1111358 4.06%
6 559 13425 4.18% 445 10703 4.15% 382 9170 4.59% 43084 1034006 3.78%
7 468 11238 3.50% 361 8678 3.36% 295 7083 3.55% 42003 1008069 3.68%
8 536 12885 4.02% 421 10119 3.92% 350 8401 4.21% 46341 1112181 4.06%
9 504 12097 3.77% 407 9768 3.79% 311 7474 3.74% 44765 1074362 3.92%
10 689 16543 5.16% 561 13478 5.22% 392 9420 4.72% 56080 1345928 4.91%
11 522 12538 3.91% 422 10136 3.93% 321 7719 3.87% 47068 1129633 4.12%
12 624 14992 4.67% 497 11951 4.63% 355 8528 4.27% 56770 1362480 4.97%
13 575 13801 4.30% 460 11044 4.28% 327 7851 3.93% 53733 1289596 4.71%
14 543 13042 4.07% 433 10408 4.03% 338 8125 4.07% 48539 1164945 4.25%
15 513 12325 3.84% 411 9874 3.83% 328 7893 3.95% 48778 1170661 4.27%
16 574 13795 4.30% 477 11453 4.44% 342 8221 4.12% 55559 1333420 4.87%
17 661 15881 4.95% 554 13301 5.16% 407 9780 4.90% 59564 1429541 5.22%
18 629 15107 4.71% 529 12702 4.92% 445 10700 5.36% 51844 1244256 4.54%
19 571 13721 4.28% 471 11326 4.39% 373 8961 4.49% 48957 1174980 4.29%
20 531 12762 3.98% 428 10273 3.98% 345 8282 4.15% 42525 1020594 3.73%
21 584 14028 4.37% 467 11211 4.35% 385 9260 4.64% 49450 1186810 4.33%
22 562 13498 4.21% 444 10679 4.14% 353 8477 4.25% 47114 1130739 4.13%
23 498 11967 3.73% 383 9209 3.57% 304 7307 3.66% 41724 1001374 3.66%

Top 30 of 32070 Total URLs
# Hits KBytes URL
1 9667 3.01% 46084 0.17% /wp-login.php
2 7910 2.47% 0 0.00% /wp-cron.php
3 5954 1.86% 600 0.00% /robots.txt
4 3092 0.96% 3080613 11.25% /
5 3008 0.94% 6734 0.02% /wp-json/oembed/1.0/embed
6 2535 0.79% 25374 0.09% /stats/
7 2358 0.73% 111364 0.41% /feed/
8 1245 0.39% 128552 0.47% /stats/usage_202504.html
9 756 0.24% 91326 0.33% /stats/usage_201201.html
10 730 0.23% 9666 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
11 726 0.23% 5540 0.02% /wp-content/themes/twentyseventeen/assets/js/global.js
12 726 0.23% 62074 0.23% /wp-includes/js/jquery/jquery.min.js
13 720 0.22% 4084 0.01% /wp-content/themes/twentyseventeen/assets/js/jquery.scrollTo.js
14 693 0.22% 77628 0.28% /wp-includes/css/dist/block-library/style.min.css
15 692 0.22% 79886 0.29% /stats/usage_201409.html
16 689 0.21% 7557 0.03% /wp-content/themes/twentyseventeen/assets/css/blocks.css
17 685 0.21% 56292 0.21% /wp-content/themes/twentyseventeen/style.css
18 580 0.18% 536743 1.96% /page/2/
19 574 0.18% 6431 0.02% /wp-content/themes/twentyseventeen/assets/fonts/font-libre-franklin.css
20 573 0.18% 65454 0.24% /page/26/
21 506 0.16% 163329 0.60% /page/25/
22 506 0.16% 0 0.00% /wp-rss2.php
23 484 0.15% 366470 1.34% /page/3/
24 476 0.15% 6615 0.02% /wp-content/themes/twentyseventeen/assets/fonts/libre-franklin/libre-franklin-latin-800-normal.woff2
25 474 0.15% 6537 0.02% /wp-content/themes/twentyseventeen/assets/fonts/libre-franklin/libre-franklin-latin-400-normal.woff2
26 469 0.15% 380865 1.39% /page/4/
27 467 0.15% 141265 0.52% /page/24/
28 451 0.14% 153180 0.56% /page/23/
29 450 0.14% 331572 1.21% /page/5/
30 447 0.14% 6172 0.02% /wp-content/themes/twentyseventeen/assets/fonts/libre-franklin/libre-franklin-latin-300-normal.woff2

Top 10 of 32070 Total URLs By KBytes
# Hits KBytes URL
1 3092 0.96% 3080613 11.25% /
2 580 0.18% 536743 1.96% /page/2/
3 469 0.15% 380865 1.39% /page/4/
4 432 0.13% 370314 1.35% /page/7/
5 484 0.15% 366470 1.34% /page/3/
6 430 0.13% 354911 1.30% /page/6/
7 450 0.14% 331572 1.21% /page/5/
8 381 0.12% 291204 1.06% /page/9/
9 372 0.12% 260879 0.95% /page/10/
10 406 0.13% 256993 0.94% /page/8/

Top 10 of 12105 Total Entry Pages
# Hits Visits URL
1 2358 0.73% 1961 4.03% /feed/
2 3092 0.96% 1742 3.58% /
3 9667 3.01% 1503 3.09% /wp-login.php
4 506 0.16% 1003 2.06% /wp-rss2.php
5 756 0.24% 371 0.76% /stats/usage_201201.html
6 1245 0.39% 296 0.61% /stats/usage_202504.html
7 250 0.08% 177 0.36% /stats/usage_202503.html
8 2535 0.79% 146 0.30% /stats/
9 376 0.12% 125 0.26% /2009/02/09/big-ears-festival/
10 580 0.18% 125 0.26% /page/2/

Top 10 of 10212 Total Exit Pages
# Hits Visits URL
1 2358 0.73% 2155 4.35% /feed/
2 9667 3.01% 1853 3.74% /wp-login.php
3 3092 0.96% 1736 3.50% /
4 506 0.16% 839 1.69% /wp-rss2.php
5 1245 0.39% 806 1.63% /stats/usage_202504.html
6 376 0.12% 322 0.65% /2009/02/09/big-ears-festival/
7 250 0.08% 170 0.34% /stats/usage_202503.html
8 756 0.24% 148 0.30% /stats/usage_201201.html
9 2535 0.79% 145 0.29% /stats/
10 580 0.18% 112 0.23% /page/2/

Top 30 of 14616 Total Sites
# Hits Files KBytes Visits Hostname
1 29910 9.32% 28951 11.22% 2425070 8.85% 12 0.02% 20.171.207.102
2 6916 2.16% 6906 2.68% 8334 0.03% 9 0.02% webhost9-2.webhero.com
3 6746 2.10% 6227 2.41% 393758 1.44% 5 0.01% 20.171.207.217
4 5824 1.82% 5819 2.26% 29866 0.11% 1 0.00% 178.128.95.118
5 5611 1.75% 5426 2.10% 549659 2.01% 7 0.01% 136.243.176.156
6 3913 1.22% 3713 1.44% 454897 1.66% 118 0.23% crawl-66-249-77-136.googlebot.com
7 3494 1.09% 2141 0.83% 264735 0.97% 0 0.00% 4.153.246.98
8 2970 0.93% 2774 1.08% 326973 1.19% 189 0.37% 66.249.77.137
9 2838 0.88% 2222 0.86% 22385 0.08% 95 0.19% 216.24.213.31
10 2488 0.78% 1178 0.46% 74874 0.27% 4 0.01% 52.236.34.165
11 2430 0.76% 2306 0.89% 587553 2.15% 20 0.04% 217.113.194.143
12 2381 0.74% 2201 0.85% 274181 1.00% 213 0.42% 66.249.77.138
13 2272 0.71% 2118 0.82% 548942 2.00% 20 0.04% 217.113.194.147
14 2112 0.66% 523 0.20% 70796 0.26% 157 0.31% fulltextrobot-77-75-79-54.seznam.cz
15 1999 0.62% 1883 0.73% 486279 1.78% 20 0.04% 217.113.194.249
16 1995 0.62% 1888 0.73% 485795 1.77% 20 0.04% 217.113.194.148
17 1911 0.60% 1784 0.69% 459889 1.68% 22 0.04% 217.113.194.149
18 1868 0.58% 1130 0.44% 166552 0.61% 0 0.00% 59.10.51.111
19 1854 0.58% 1746 0.68% 433990 1.58% 21 0.04% 217.113.194.144
20 1852 0.58% 1748 0.68% 454140 1.66% 20 0.04% c150.babbar.eu
21 1804 0.56% 1715 0.66% 424052 1.55% 21 0.04% 217.113.194.146
22 1801 0.56% 1726 0.67% 416224 1.52% 21 0.04% 217.113.194.151
23 1743 0.54% 1141 0.44% 161489 0.59% 0 0.00% 151.106.162.202
24 1687 0.53% 1624 0.63% 429691 1.57% 22 0.04% 217.113.194.145
25 1635 0.51% 1537 0.60% 391053 1.43% 21 0.04% crawl-prodd4-15.babbar.eu
26 1544 0.48% 772 0.30% 6569 0.02% 388 0.76% 141.94.194.132
27 1459 0.45% 1383 0.54% 363721 1.33% 24 0.05% 217.113.194.142
28 1191 0.37% 1188 0.46% 165284 0.60% 2 0.00% 20.171.207.166
29 1158 0.36% 756 0.29% 25187 0.09% 1 0.00% 128.24.53.107
30 1154 0.36% 754 0.29% 25124 0.09% 2 0.00% 35.178.5.253

Top 10 of 14616 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29910 9.32% 28951 11.22% 2425070 8.85% 12 0.02% 20.171.207.102
2 2430 0.76% 2306 0.89% 587553 2.15% 20 0.04% 217.113.194.143
3 5611 1.75% 5426 2.10% 549659 2.01% 7 0.01% 136.243.176.156
4 2272 0.71% 2118 0.82% 548942 2.00% 20 0.04% 217.113.194.147
5 1999 0.62% 1883 0.73% 486279 1.78% 20 0.04% 217.113.194.249
6 1995 0.62% 1888 0.73% 485795 1.77% 20 0.04% 217.113.194.148
7 1911 0.60% 1784 0.69% 459889 1.68% 22 0.04% 217.113.194.149
8 3913 1.22% 3713 1.44% 454897 1.66% 118 0.23% crawl-66-249-77-136.googlebot.com
9 1852 0.58% 1748 0.68% 454140 1.66% 20 0.04% c150.babbar.eu
10 1854 0.58% 1746 0.68% 433990 1.58% 21 0.04% 217.113.194.144

Top 30 of 10824 Total Referrers
# Hits Referrer
1 257961 80.41% - (Direct Request)
2 2213 0.69% https://www.google.com/
3 1663 0.52% http://spfcnikvi.ru/otziv/
4 1636 0.51% https://getery.top
5 1290 0.40% https://seksvibor.com
6 906 0.28% http://undergroundbee.com
7 658 0.21% https://www.youtube.com/watch
8 645 0.20% https://www.google.com/search
9 566 0.18% https://www.undergroundbee.com
10 378 0.12% https://undergroundbee.com/robots.txt
11 259 0.08% http://aproposnu.dk
12 251 0.08% https://binslist.com
13 250 0.08% https://binslist.com/
14 250 0.08% https://experts-writing.org
15 236 0.07% https://experts-writing.org/
16 232 0.07% https://gcup.ru
17 226 0.07% https://slot-vodkabet-sbp.ru
18 214 0.07% https://gcup.ru/
19 211 0.07% http://www.undergroundbee.com
20 209 0.07% http://undergroundbee.com/
21 201 0.06% https://slot-vodkabet-sbp.ru/
22 198 0.06% www.google.com
23 187 0.06% https://undergroundbee.com/
24 178 0.06% https://web-lumiwallet.com
25 178 0.06% https://web-sollet.com/
26 165 0.05% https://my-sollet.com
27 165 0.05% https://web-lumiwallet.com/
28 161 0.05% https://web-sollet.com
29 153 0.05% http://aproposnu.dk/
30 143 0.04% https://my-sollet.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 36.36% https://www.undergroundbee.com/tag/scott-ligon/
2 1 9.09% https://www.undergroundbee.com/2006/03/20/sxsw-2006/
3 1 9.09% https://www.undergroundbee.com/2007/03/17/sxsw-2007-day-three/
4 1 9.09% https://www.undergroundbee.com/2013/03/19/r-i-p-jason-molina/
5 1 9.09% https://www.undergroundbee.com/2015/09/13/eleventh-dream-day-at-andersonville-city-made-fest/
6 1 9.09% https://www.undergroundbee.com/2016/09/12/ragamala/
7 1 9.09% https://www.undergroundbee.com/tag/chris-ligon/
8 1 9.09% https://www.undergroundbee.com/tag/vertebrats/

Top 15 of 409 Total User Agents
# Hits User Agent
1 135854 42.35% Netscape
2 38631 12.04% Mozilla/5.0 (Windows NT 10.0)
3 38142 11.89% GPTBot/1.2 (+https://openai.com/gptbot)
4 34732 10.83% Mozilla/5.0 (X11)
5 24061 7.50% Mozilla/5.0 (Macintosh)
6 22833 7.12% ClaudeBot/1.0 (+claudebot@anthropic.com)
7 22699 7.08% Barkrowler/0.9 (+https://babbar.tech/crawler)
8 21133 6.59% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
9 14597 4.55% Mozilla/5.0 (Linux)
10 7916 2.47% WordPress/6.7.2; https://www.undergroundbee.com
11 7839 2.44% Googlebot-Image/1.0
12 6213 1.94% PetalBot
13 6104 1.90% Mozilla/5.0 (iPhone)
14 5933 1.85% Amazonbot/0.1 (+https://developer.amazon.com/support/amazonbot)
15 5611 1.75% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)

Usage by Country for April 2025

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 268482 83.69% 214849 83.29% 22780807 83.18% Unresolved/Unknown
2 36027 11.23% 32445 12.58% 2811546 10.27% Commercial (com)
3 9430 2.94% 7411 2.87% 787884 2.88% Network (net)
4 4383 1.37% 3721 1.44% 895323 3.27% European Union
5 2115 0.66% 525 0.20% 70897 0.26% Czech Republic
6 140 0.04% 124 0.05% 16592 0.06% Germany
7 40 0.01% 27 0.01% 827 0.00% British Indian Ocean Territory
8 39 0.01% 39 0.02% 1618 0.01% Indonesia
9 33 0.01% 22 0.01% 3234 0.01% Slovakia
10 26 0.01% 25 0.01% 7551 0.03% Colombia
11 26 0.01% 14 0.01% 1761 0.01% Japan
12 20 0.01% 13 0.01% 406 0.00% Ireland
13 14 0.00% 7 0.00% 474 0.00% Portugal
14 7 0.00% 6 0.00% 748 0.00% Educational (edu)
15 5 0.00% 3 0.00% 1049 0.00% United States
16 5 0.00% 5 0.00% 277 0.00% Viet Nam
17 4 0.00% 2 0.00% 10 0.00% Belgium
18 4 0.00% 2 0.00% 10 0.00% United Kingdom
19 3 0.00% 3 0.00% 1240 0.00% Non-Profit (org)
20 3 0.00% 1 0.00% 1039 0.00% France
21 3 0.00% 1 0.00% 1039 0.00% Lithuania
22 3 0.00% 2 0.00% 1107 0.00% Russian Federation
23 2 0.00% 1 0.00% 1039 0.00% Generic TLD (info)
24 2 0.00% 1 0.00% 5 0.00% United Arab Emirates
25 2 0.00% 1 0.00% 5 0.00% Italy
26 2 0.00% 2 0.00% 10 0.00% Montenegro
27 1 0.00% 1 0.00% 161 0.00% Austria
28 1 0.00% 1 0.00% 145 0.00% Denmark
29 1 0.00% 1 0.00% 121 0.00% Poland


Generated by Webalizer Version 2.23