Usage Statistics for www.undergroundbee.com

Summary Period: September 2024
Generated 01-Oct-2024 10:51 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 480491
Total Files 325687
Total Pages 299147
Total Visits 55540
Total KBytes 27931498
Total Unique Sites 19503
Total Unique URLs 32234
Total Unique Referrers 4865
Total Unique User Agents 490
. Avg Max
Hits per Hour 667 3118
Hits per Day 16016 32198
Files per Day 10856 27074
Pages per Day 9971 26590
Sites per Day 650 2100
Visits per Day 1851 4464
KBytes per Day 931050 1856487
Hits by Response Code
Code 200 - OK 67.78% 325687
Code 206 - Partial Content 0.04% 177
Code 301 - Moved Permanently 27.68% 133018
Code 302 - Found 0.04% 199
Code 304 - Not Modified 1.76% 8466
Code 400 - Bad Request 0.02% 112
Code 403 - Forbidden 2.58% 12377
Code 404 - Not Found 0.02% 119
Code 405 - Method Not Allowed 0.00% 17
Code 409 - Conflict 0.00% 9
Code 500 - Internal Server Error 0.06% 310

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 13625 2.84% 9278 2.85% 8578 2.87% 1845 3.32% 1306 6.70% 878341 3.14%
2 11519 2.40% 6221 1.91% 8053 2.69% 921 1.66% 650 3.33% 564653 2.02%
3 9612 2.00% 4286 1.32% 5347 1.79% 1028 1.85% 782 4.01% 453642 1.62%
4 13840 2.88% 9322 2.86% 9054 3.03% 1369 2.46% 880 4.51% 908605 3.25%
5 10786 2.24% 6701 2.06% 6354 2.12% 2010 3.62% 1234 6.33% 596274 2.13%
6 25393 5.28% 17550 5.39% 14596 4.88% 4464 8.04% 1418 7.27% 1856487 6.65%
7 17158 3.57% 11658 3.58% 9657 3.23% 3506 6.31% 1872 9.60% 933428 3.34%
8 8640 1.80% 4412 1.35% 4258 1.42% 791 1.42% 801 4.11% 481824 1.73%
9 12952 2.70% 7470 2.29% 9230 3.09% 1237 2.23% 764 3.92% 580230 2.08%
10 11626 2.42% 8010 2.46% 5283 1.77% 1081 1.95% 882 4.52% 897887 3.21%
11 13124 2.73% 7469 2.29% 5785 1.93% 870 1.57% 892 4.57% 922506 3.30%
12 11913 2.48% 7563 2.32% 7262 2.43% 1514 2.73% 1049 5.38% 796051 2.85%
13 12477 2.60% 8368 2.57% 6788 2.27% 1203 2.17% 1101 5.65% 828752 2.97%
14 20189 4.20% 15907 4.88% 8264 2.76% 1057 1.90% 1164 5.97% 1258285 4.50%
15 10915 2.27% 6840 2.10% 6319 2.11% 1652 2.97% 1057 5.42% 728192 2.61%
16 13705 2.85% 7862 2.41% 5223 1.75% 922 1.66% 842 4.32% 913930 3.27%
17 14131 2.94% 7750 2.38% 7700 2.57% 963 1.73% 1005 5.15% 797656 2.86%
18 11917 2.48% 6798 2.09% 7488 2.50% 1327 2.39% 1025 5.26% 651844 2.33%
19 9994 2.08% 5654 1.74% 6080 2.03% 960 1.73% 852 4.37% 548192 1.96%
20 14785 3.08% 9598 2.95% 10163 3.40% 2008 3.62% 1195 6.13% 967730 3.46%
21 30291 6.30% 25277 7.76% 23559 7.88% 2909 5.24% 1426 7.31% 1427200 5.11%
22 28456 5.92% 24182 7.42% 21907 7.32% 3995 7.19% 1620 8.31% 1086669 3.89%
23 19498 4.06% 13627 4.18% 10315 3.45% 2467 4.44% 1823 9.35% 1158029 4.15%
24 32198 6.70% 27074 8.31% 26590 8.89% 3138 5.65% 2100 10.77% 1175885 4.21%
25 16748 3.49% 10898 3.35% 8049 2.69% 1592 2.87% 1394 7.15% 919074 3.29%
26 18440 3.84% 13779 4.23% 13336 4.46% 1845 3.32% 979 5.02% 1446289 5.18%
27 15737 3.28% 10179 3.13% 10687 3.57% 2697 4.86% 2071 10.62% 1625328 5.82%
28 20399 4.25% 13236 4.06% 14887 4.98% 2561 4.61% 1903 9.76% 820394 2.94%
29 15140 3.15% 9394 2.88% 9834 3.29% 2203 3.97% 1755 9.00% 810705 2.90%
30 15283 3.18% 9324 2.86% 8501 2.84% 1771 3.19% 1236 6.34% 897418 3.21%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 657 19724 4.10% 400 12027 3.69% 401 12059 4.03% 33754 1012612 3.63%
1 634 19027 3.96% 387 11637 3.57% 407 12229 4.09% 31758 952732 3.41%
2 683 20500 4.27% 418 12556 3.86% 463 13914 4.65% 34401 1032042 3.69%
3 558 16764 3.49% 334 10049 3.09% 356 10682 3.57% 30032 900951 3.23%
4 626 18802 3.91% 393 11812 3.63% 432 12981 4.34% 34776 1043278 3.74%
5 662 19874 4.14% 438 13154 4.04% 456 13707 4.58% 38929 1167869 4.18%
6 768 23064 4.80% 525 15772 4.84% 524 15727 5.26% 47080 1412414 5.06%
7 756 22690 4.72% 534 16047 4.93% 527 15812 5.29% 45316 1359493 4.87%
8 842 25279 5.26% 632 18962 5.82% 418 12557 4.20% 53766 1612983 5.77%
9 740 22224 4.63% 500 15001 4.61% 489 14697 4.91% 43602 1308045 4.68%
10 723 21715 4.52% 520 15627 4.80% 472 14164 4.73% 44375 1331236 4.77%
11 625 18766 3.91% 433 13006 3.99% 377 11318 3.78% 37165 1114953 3.99%
12 628 18847 3.92% 432 12977 3.98% 411 12344 4.13% 33749 1012473 3.62%
13 668 20048 4.17% 449 13473 4.14% 403 12101 4.05% 40384 1211534 4.34%
14 672 20170 4.20% 477 14336 4.40% 394 11825 3.95% 41502 1245055 4.46%
15 759 22793 4.74% 559 16795 5.16% 417 12523 4.19% 42392 1271746 4.55%
16 683 20513 4.27% 499 14989 4.60% 400 12006 4.01% 39248 1177427 4.22%
17 643 19297 4.02% 458 13765 4.23% 423 12713 4.25% 37420 1122601 4.02%
18 570 17124 3.56% 397 11928 3.66% 348 10444 3.49% 36044 1081328 3.87%
19 587 17638 3.67% 424 12729 3.91% 373 11219 3.75% 35595 1067839 3.82%
20 576 17290 3.60% 407 12213 3.75% 338 10155 3.39% 40283 1208499 4.33%
21 550 16505 3.44% 352 10583 3.25% 307 9236 3.09% 34983 1049476 3.76%
22 643 19295 4.02% 416 12504 3.84% 374 11244 3.76% 36638 1099138 3.94%
23 751 22542 4.69% 458 13745 4.22% 449 13490 4.51% 37859 1135774 4.07%

Top 30 of 32234 Total URLs
# Hits KBytes URL
1 10025 2.09% 1160311 4.15% /stats/usage_201409.html
2 9890 2.06% 0 0.00% /wp-cron.php
3 6452 1.34% 754 0.00% /robots.txt
4 5858 1.22% 118893 0.43% /2007/04/23/the-last-town-chorus-at-schubas/embed/
5 5792 1.21% 57868 0.21% /stats/
6 5619 1.17% 114651 0.41% /2010/06/29/recent-concert-round-up/embed/
7 5478 1.14% 111844 0.40% /2007/05/06/adult-parts-labor-at-the-empty-bottle/embed/
8 5474 1.14% 582777 2.09% /stats/usage_202409.html
9 5211 1.08% 104825 0.38% /2011/12/30/best-albums-of-2011/embed/
10 5209 1.08% 105141 0.38% /2007/04/28/anitbalas-at-park-west/embed/
11 4026 0.84% 241724 0.87% /feed/
12 3201 0.67% 3165597 11.33% /
13 2734 0.57% 11044 0.04% /wp-login.php
14 2509 0.52% 51018 0.18% /2007/05/01/deadstring-bros-matt-mays-at-schubas/embed/
15 2505 0.52% 49869 0.18% /2012/01/15/the-flat-five-at-the-hideout/embed/
16 1868 0.39% 37280 0.13% /2014/10/30/photos-of-ex-hex-at-the-empty-bottle/embed/
17 1867 0.39% 38326 0.14% /2014/10/05/the-not-so-great-chicago-fire-festival/embed/
18 1703 0.35% 3715 0.01% /wp-json/oembed/1.0/embed
19 977 0.20% 19747 0.07% /2008/06/22/the-sadies-triumphant-return/embed/
20 975 0.20% 19631 0.07% /2008/07/02/wonder-baobob-and-hayden/embed/
21 974 0.20% 19683 0.07% /2008/07/15/chamber-strings-at-bottom-lounge/embed/
22 813 0.17% 16381 0.06% /2008/06/09/centro-matic-and-the-ms/embed/
23 810 0.17% 16278 0.06% /2008/05/10/the-kills-at-metro/embed/
24 773 0.16% 73167 0.26% /rss.xml
25 739 0.15% 14814 0.05% /2008/06/02/silver-mt-zion/embed/
26 739 0.15% 14896 0.05% /2008/06/04/efterklang-at-empty-bottle/embed/
27 739 0.15% 14927 0.05% /2008/06/22/mv-ee-at-the-empty-bottle/embed/
28 737 0.15% 14774 0.05% /2008/07/11/sudanese-music/embed/
29 726 0.15% 14716 0.05% /2008/06/09/weinland-speck-mountain-cryptacize/embed/
30 726 0.15% 14677 0.05% /2008/06/15/these-new-puritans-and-eternals/embed/

Top 10 of 32234 Total URLs By KBytes
# Hits KBytes URL
1 3201 0.67% 3165597 11.33% /
2 10025 2.09% 1160311 4.15% /stats/usage_201409.html
3 5474 1.14% 582777 2.09% /stats/usage_202409.html
4 292 0.06% 295214 1.06% /page/2/
5 4026 0.84% 241724 0.87% /feed/
6 237 0.05% 177348 0.63% /page/3/
7 204 0.04% 163884 0.59% /page/4/
8 208 0.04% 163482 0.59% /page/6/
9 166 0.03% 140757 0.50% /page/7/
10 187 0.04% 135635 0.49% /page/5/

Top 10 of 11747 Total Entry Pages
# Hits Visits URL
1 4026 0.84% 3324 6.18% /feed/
2 3201 0.67% 1962 3.65% /
3 676 0.14% 1326 2.46% /wp-rss2.php
4 2734 0.57% 945 1.76% /wp-login.php
5 464 0.10% 444 0.83% /pix12/pharmacy/yarina.html
6 5478 1.14% 431 0.80% /2007/05/06/adult-parts-labor-at-the-empty-bottle/embed/
7 10025 2.09% 421 0.78% /stats/usage_201409.html
8 5858 1.22% 394 0.73% /2007/04/23/the-last-town-chorus-at-schubas/embed/
9 5619 1.17% 375 0.70% /2010/06/29/recent-concert-round-up/embed/
10 5211 1.08% 360 0.67% /2011/12/30/best-albums-of-2011/embed/

Top 10 of 9946 Total Exit Pages
# Hits Visits URL
1 4026 0.84% 3254 5.91% /feed/
2 3201 0.67% 2197 3.99% /
3 2734 0.57% 1960 3.56% /wp-login.php
4 676 0.14% 1094 1.99% /wp-rss2.php
5 5858 1.22% 451 0.82% /2007/04/23/the-last-town-chorus-at-schubas/embed/
6 571 0.12% 412 0.75% /2009/02/09/big-ears-festival/
7 5619 1.17% 381 0.69% /2010/06/29/recent-concert-round-up/embed/
8 5211 1.08% 359 0.65% /2011/12/30/best-albums-of-2011/embed/
9 5478 1.14% 358 0.65% /2007/05/06/adult-parts-labor-at-the-empty-bottle/embed/
10 5209 1.08% 357 0.65% /2007/04/28/anitbalas-at-park-west/embed/

Top 30 of 19503 Total Sites
# Hits Files KBytes Visits Hostname
1 6136 1.28% 3680 1.13% 372440 1.33% 2 0.00% 77.238.246.154
2 5668 1.18% 4637 1.42% 653003 2.34% 181 0.33% crawl-66-249-65-232.googlebot.com
3 5242 1.09% 5195 1.60% 297204 1.06% 1 0.00% 193.183.0.162
4 4906 1.02% 4905 1.51% 8270 0.03% 84 0.15% 216.57.227.2
5 4469 0.93% 4469 1.37% 5168 0.02% 57 0.10% ltm-1.okc-228.2.webhero.com
6 3884 0.81% 581 0.18% 56629 0.20% 14 0.03% 176.67.83.246
7 3608 0.75% 3600 1.11% 381537 1.37% 1 0.00% 84.239.45.142
8 3576 0.74% 369 0.11% 46038 0.16% 237 0.43% fulltextrobot-77-75-76-172.seznam.cz
9 3413 0.71% 501 0.15% 49800 0.18% 7 0.01% 103.209.255.118
10 3160 0.66% 2396 0.74% 336164 1.20% 194 0.35% crawl-66-249-65-233.googlebot.com
11 2979 0.62% 1788 0.55% 210288 0.75% 1 0.00% 109.234.38.162
12 2895 0.60% 1775 0.55% 257125 0.92% 0 0.00% 160.91.195.184
13 2504 0.52% 2448 0.75% 267149 0.96% 1 0.00% 144.202.117.163
14 2334 0.49% 325 0.10% 34151 0.12% 4 0.01% 199.33.68.249
15 2320 0.48% 318 0.10% 33974 0.12% 3 0.01% 0.181.36.104.client.dyn.strong-tr13.as63128.net
16 2316 0.48% 1812 0.56% 18218 0.07% 104 0.19% 181.214.173.21
17 2287 0.48% 1656 0.51% 231393 0.83% 186 0.33% crawl-66-249-65-234.googlebot.com
18 2280 0.47% 1426 0.44% 123182 0.44% 329 0.59% 114.119.140.38
19 2262 0.47% 1766 0.54% 17764 0.06% 109 0.20% 191.101.157.106
20 2240 0.47% 1390 0.43% 115976 0.42% 324 0.58% 114.119.151.64
21 2214 0.46% 1377 0.42% 113268 0.41% 330 0.59% 114.119.144.132
22 2192 0.46% 1380 0.42% 129102 0.46% 324 0.58% 114.119.165.136
23 2138 0.44% 303 0.09% 31345 0.11% 20 0.04% 176-67-82-120.mrs.as62651.net
24 2136 0.44% 1338 0.41% 117426 0.42% 324 0.58% 114.119.155.239
25 2119 0.44% 1329 0.41% 106153 0.38% 345 0.62% 114.119.149.91
26 2108 0.44% 1309 0.40% 113851 0.41% 332 0.60% 114.119.149.173
27 2107 0.44% 1936 0.59% 215098 0.77% 85 0.15% bot.semrush.com
28 2106 0.44% 1334 0.41% 105323 0.38% 341 0.61% 114.119.138.220
29 2000 0.42% 250 0.08% 29418 0.11% 2 0.00% 199.33.68.250
30 1935 0.40% 283 0.09% 28240 0.10% 9 0.02% 173.255.175.120

Top 10 of 19503 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5668 1.18% 4637 1.42% 653003 2.34% 181 0.33% crawl-66-249-65-232.googlebot.com
2 3608 0.75% 3600 1.11% 381537 1.37% 1 0.00% 84.239.45.142
3 6136 1.28% 3680 1.13% 372440 1.33% 2 0.00% 77.238.246.154
4 3160 0.66% 2396 0.74% 336164 1.20% 194 0.35% crawl-66-249-65-233.googlebot.com
5 1838 0.38% 1735 0.53% 333202 1.19% 177 0.32% 217.113.194.142
6 5242 1.09% 5195 1.60% 297204 1.06% 1 0.00% 193.183.0.162
7 1574 0.33% 1500 0.46% 291741 1.04% 170 0.31% crawl-prodd4-15.babbar.eu
8 2504 0.52% 2448 0.75% 267149 0.96% 1 0.00% 144.202.117.163
9 2895 0.60% 1775 0.55% 257125 0.92% 0 0.00% 160.91.195.184
10 1399 0.29% 1312 0.40% 253322 0.91% 177 0.32% 217.113.194.147

Top 30 of 4865 Total Referrers
# Hits Referrer
1 312792 65.10% - (Direct Request)
2 4445 0.93% https://www.google.com/
3 3140 0.65% https://travel-guide.website/
4 2990 0.62% https://vavadacasino1.ru/
5 2979 0.62% https://realcarsnews.ru/
6 2592 0.54% www.google.com
7 2471 0.51% https://www.undergroundbee.com
8 1548 0.32% https://getery.xyz
9 1431 0.30% https://mg1.to/
10 1418 0.30% https://coinomiwallet.cc/
11 1394 0.29% https://kraken13.co.at/
12 1391 0.29% https://kraken13.co.at
13 1388 0.29% https://mg1.to
14 1386 0.29% https://coinomiwallet.cc
15 1348 0.28% https://mega555-moriarti.com
16 1327 0.28% https://mega555-moriarti.com/
17 1290 0.27% https://seksvibor.xyz
18 1288 0.27% https://seks-dosug.com
19 1228 0.26% https://galaxyswapper.ru/
20 1194 0.25% https://galaxyswapper.ru
21 1151 0.24% https://lk-mango-office.ru
22 1138 0.24% https://sovagg.org/
23 1132 0.24% https://lk-mango-office.ru/
24 1094 0.23% https://vodkabet.io/
25 1080 0.22% https://web-sollet.com
26 1078 0.22% https://sovagg.org
27 1060 0.22% https://t.me/ozempik_kupit_moskva
28 1060 0.22% https://vodkabet.io
29 1058 0.22% https://t.me/ozempik_kupit_moskva/
30 1041 0.22% https://web-sollet.com/

Top 14 of 14 Total Search Strings
# Hits Search String
1 15 41.67% melina ausikaitis
2 5 13.89% isobel campbell
3 3 8.33% https://www.undergroundbee.com/2011/11/24/ray-davies-at-the-chicago-theatre/
4 2 5.56% https://www.undergroundbee.com/2009/02/09/big-ears-festival/
5 2 5.56% https://www.undergroundbee.com/tag/scott-ligon/
6 1 2.78% a place to bury strangers bass amp
7 1 2.78% https://www.undergroundbee.com/2004/11/26/the-arcade-fire-at-the-empty-bottle/
8 1 2.78% https://www.undergroundbee.com/2005/01/14/neko-case-and-the-sadies-at-metro/
9 1 2.78% https://www.undergroundbee.com/2006/03/20/sxsw-2006/
10 1 2.78% https://www.undergroundbee.com/2014/09/16/the-replacements-at-midway-stadium-st-paul/
11 1 2.78% https://www.undergroundbee.com/tag/casey-mcdonough/
12 1 2.78% https://www.undergroundbee.com/tag/nude-beach/
13 1 2.78% https://www.undergroundbee.com/tag/perfect-pussy/
14 1 2.78% laura marling opener chucago 2011

Top 15 of 490 Total User Agents
# Hits User Agent
1 219460 45.67% Netscape
2 73508 15.30% Mozilla/5.0 (Windows NT 10.0)
3 64248 13.37% GPTBot/1.2 (+https://openai.com/gptbot)
4 47418 9.87% Mozilla/5.0 (X11)
5 27002 5.62% PetalBot
6 26753 5.57% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
7 21835 4.54% Mozilla/5.0 (Windows NT 6.1)
8 20169 4.20% Mozilla/5.0 (Windows NT 6.3)
9 16023 3.33% Mozilla/5.0 (Macintosh)
10 15294 3.18% Googlebot-Image/1.0
11 14749 3.07% Mozilla/5.0 (Linux)
12 14144 2.94% Barkrowler/0.9 (+https://babbar.tech/crawler)
13 9599 2.00% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
14 7891 1.64% Mozilla/5.0 (iPhone)
15 7871 1.64% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for September 2024

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 389213 81.00% 265657 81.57% 22057849 78.97% Unresolved/Unknown
2 59205 12.32% 50766 15.59% 4662653 16.69% Commercial (com)
3 25328 5.27% 6308 1.94% 562285 2.01% Network (net)
4 3576 0.74% 369 0.11% 46038 0.16% Czech Republic
5 2403 0.50% 2210 0.68% 417356 1.49% European Union
6 363 0.08% 241 0.07% 132254 0.47% Brazil
7 92 0.02% 75 0.02% 19685 0.07% Germany
8 36 0.01% 16 0.00% 5899 0.02% Non-Profit (org)
9 33 0.01% 28 0.01% 5842 0.02% India
10 28 0.01% 28 0.01% 2284 0.01% Hungary
11 28 0.01% 26 0.01% 2317 0.01% Poland
12 26 0.01% 26 0.01% 1981 0.01% Educational (edu)
13 25 0.01% 23 0.01% 1964 0.01% Libya
14 24 0.00% 12 0.00% 475 0.00% Japan
15 23 0.00% 15 0.00% 3576 0.01% Netherlands
16 22 0.00% 21 0.01% 3076 0.01% United States
17 20 0.00% 16 0.00% 540 0.00% British Indian Ocean Territory
18 15 0.00% 9 0.00% 3599 0.01% Generic TLD (info)
19 6 0.00% 6 0.00% 932 0.00% US Government (gov)
20 6 0.00% 3 0.00% 304 0.00% Australia
21 4 0.00% 2 0.00% 135 0.00% Portugal
22 3 0.00% 0 0.00% 2 0.00% Serbia
23 3 0.00% 1 0.00% 1 0.00% Viet Nam
24 2 0.00% 1 0.00% 0 0.00% Switzerland
25 2 0.00% 0 0.00% 2 0.00% Romania
26 1 0.00% 1 0.00% 145 0.00% Address Routing (arpa)
27 1 0.00% 1 0.00% 127 0.00% Denmark
28 1 0.00% 1 0.00% 173 0.00% Ireland
29 1 0.00% 1 0.00% 0 0.00% Iceland
30 1 0.00% 1 0.00% 5 0.00% Italy


Generated by Webalizer Version 2.23