Usage Statistics for www.undergroundbee.com

Summary Period: January 2024
Generated 01-Feb-2024 09:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 232608
Total Files 174390
Total Pages 87215
Total Visits 36528
Total KBytes 19473148
Total Unique Sites 17571
Total Unique URLs 19855
Total Unique Referrers 2825
Total Unique User Agents 573
. Avg Max
Hits per Hour 312 1747
Hits per Day 7503 15798
Files per Day 5625 9999
Pages per Day 2813 5781
Sites per Day 566 1945
Visits per Day 1178 1915
KBytes per Day 628166 1240266
Hits by Response Code
Code 200 - OK 74.97% 174390
Code 206 - Partial Content 0.03% 80
Code 301 - Moved Permanently 0.83% 1929
Code 302 - Found 4.46% 10372
Code 304 - Not Modified 5.32% 12365
Code 400 - Bad Request 0.03% 65
Code 403 - Forbidden 14.20% 33040
Code 404 - Not Found 0.01% 16
Code 409 - Conflict 0.00% 3
Code 500 - Internal Server Error 0.15% 348

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 7701 3.31% 7009 4.02% 2817 3.23% 1122 3.07% 792 4.51% 828941 4.26%
2 4870 2.09% 4281 2.45% 2504 2.87% 1038 2.84% 805 4.58% 465300 2.39%
3 4387 1.89% 3185 1.83% 2306 2.64% 997 2.73% 944 5.37% 318775 1.64%
4 5723 2.46% 4844 2.78% 2343 2.69% 1153 3.16% 1288 7.33% 615497 3.16%
5 5660 2.43% 4453 2.55% 2331 2.67% 1015 2.78% 1225 6.97% 517085 2.66%
6 11221 4.82% 9999 5.73% 2444 2.80% 915 2.50% 927 5.28% 1240266 6.37%
7 4302 1.85% 3496 2.00% 2118 2.43% 900 2.46% 828 4.71% 365468 1.88%
8 7470 3.21% 4238 2.43% 2473 2.84% 943 2.58% 736 4.19% 388511 2.00%
9 7793 3.35% 4611 2.64% 2546 2.92% 1385 3.79% 858 4.88% 500081 2.57%
10 7174 3.08% 4060 2.33% 2438 2.80% 1216 3.33% 855 4.87% 644573 3.31%
11 5702 2.45% 4688 2.69% 1919 2.20% 831 2.27% 917 5.22% 528772 2.72%
12 5838 2.51% 4168 2.39% 2252 2.58% 930 2.55% 816 4.64% 475785 2.44%
13 6662 2.86% 5349 3.07% 2444 2.80% 1101 3.01% 1020 5.81% 572224 2.94%
14 7487 3.22% 5903 3.38% 3380 3.88% 1356 3.71% 798 4.54% 533545 2.74%
15 8826 3.79% 6211 3.56% 3951 4.53% 1564 4.28% 969 5.51% 723091 3.71%
16 8797 3.78% 7638 4.38% 2989 3.43% 1564 4.28% 1133 6.45% 1163228 5.97%
17 8322 3.58% 6101 3.50% 2284 2.62% 866 2.37% 1162 6.61% 620644 3.19%
18 13324 5.73% 8911 5.11% 3002 3.44% 1405 3.85% 1289 7.34% 1038406 5.33%
19 11211 4.82% 9393 5.39% 3342 3.83% 1373 3.76% 991 5.64% 1185721 6.09%
20 5936 2.55% 4873 2.79% 2285 2.62% 867 2.37% 827 4.71% 559634 2.87%
21 4737 2.04% 3427 1.97% 1967 2.26% 762 2.09% 743 4.23% 363705 1.87%
22 5699 2.45% 4254 2.44% 2177 2.50% 784 2.15% 810 4.61% 462634 2.38%
23 15798 6.79% 8572 4.92% 2707 3.10% 1120 3.07% 978 5.57% 1079434 5.54%
24 5865 2.52% 4400 2.52% 2660 3.05% 836 2.29% 759 4.32% 419143 2.15%
25 9968 4.29% 6826 3.91% 4329 4.96% 1828 5.00% 1880 10.70% 540734 2.78%
26 8718 3.75% 6353 3.64% 3135 3.59% 1912 5.23% 1755 9.99% 640549 3.29%
27 8971 3.86% 6054 3.47% 3522 4.04% 1915 5.24% 1606 9.14% 637687 3.27%
28 6565 2.82% 5566 3.19% 3650 4.19% 1057 2.89% 939 5.34% 547432 2.81%
29 5390 2.32% 4633 2.66% 2836 3.25% 1232 3.37% 1282 7.30% 454647 2.33%
30 4428 1.90% 3655 2.10% 2283 2.62% 787 2.15% 849 4.83% 396170 2.03%
31 8063 3.47% 7239 4.15% 5781 6.63% 1915 5.24% 1945 11.07% 645464 3.31%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 328 10191 4.38% 248 7705 4.42% 152 4719 5.41% 31424 974154 5.00%
1 335 10412 4.48% 259 8034 4.61% 147 4566 5.24% 29241 906457 4.65%
2 303 9420 4.05% 234 7262 4.16% 131 4083 4.68% 25528 791353 4.06%
3 309 9593 4.12% 219 6818 3.91% 101 3148 3.61% 27250 844749 4.34%
4 360 11166 4.80% 261 8098 4.64% 104 3239 3.71% 31384 972902 5.00%
5 562 17444 7.50% 467 14482 8.30% 139 4333 4.97% 52360 1623150 8.34%
6 257 7968 3.43% 169 5263 3.02% 95 2975 3.41% 18871 585001 3.00%
7 297 9209 3.96% 193 6001 3.44% 99 3076 3.53% 22234 689261 3.54%
8 283 8801 3.78% 184 5710 3.27% 97 3017 3.46% 20614 639035 3.28%
9 283 8790 3.78% 182 5650 3.24% 104 3241 3.72% 20123 623820 3.20%
10 302 9384 4.03% 217 6736 3.86% 110 3419 3.92% 25195 781051 4.01%
11 311 9644 4.15% 235 7313 4.19% 112 3482 3.99% 26677 826975 4.25%
12 284 8830 3.80% 222 6905 3.96% 103 3213 3.68% 24701 765734 3.93%
13 335 10396 4.47% 259 8049 4.62% 121 3758 4.31% 28576 885848 4.55%
14 281 8722 3.75% 221 6853 3.93% 115 3577 4.10% 23560 730373 3.75%
15 293 9097 3.91% 238 7402 4.24% 129 4024 4.61% 25850 801350 4.12%
16 306 9505 4.09% 223 6922 3.97% 112 3488 4.00% 25204 781334 4.01%
17 278 8648 3.72% 210 6515 3.74% 104 3254 3.73% 23478 727811 3.74%
18 319 9900 4.26% 240 7464 4.28% 110 3438 3.94% 25121 778738 4.00%
19 290 8998 3.87% 226 7012 4.02% 116 3600 4.13% 23606 731786 3.76%
20 289 8973 3.86% 226 7028 4.03% 130 4056 4.65% 23804 737932 3.79%
21 307 9530 4.10% 238 7385 4.23% 119 3693 4.23% 26091 808811 4.15%
22 273 8479 3.65% 213 6609 3.79% 120 3726 4.27% 21788 675429 3.47%
23 306 9508 4.09% 231 7174 4.11% 131 4090 4.69% 25487 790094 4.06%

Top 30 of 19855 Total URLs
# Hits KBytes URL
1 9717 4.18% 0 0.00% /wp-cron.php
2 4871 2.09% 234712 1.21% /feed/
3 3261 1.40% 0 0.00% /wp-content/themes/pinboard/scripts/jquery.fitvids.js
4 3253 1.40% 129 0.00% /wp-content/themes/pinboard/scripts/jquery.flexslider-min.js
5 3252 1.40% 131 0.00% /wp-content/themes/pinboard/scripts/ios-orientationchange-fix.js
6 3252 1.40% 0 0.00% /wp-content/themes/pinboard/scripts/jquery.colorbox-min.js
7 2917 1.25% 2785933 14.31% /
8 1694 0.73% 122 0.00% /robots.txt
9 1451 0.62% 0 0.00% /wp-rss2.php
10 1408 0.61% 7817 0.04% /wp-login.php
11 1303 0.56% 104445 0.54% /2009/02/09/big-ears-festival/
12 810 0.35% 26615 0.14% /pix12/pharmacy/praten.html
13 801 0.34% 2019 0.01% /rss.xml
14 693 0.30% 70320 0.36% /wp-includes/css/dist/block-library/style.min.css
15 679 0.29% 55656 0.29% /wp-content/themes/twentyseventeen/style.css
16 669 0.29% 56377 0.29% /wp-includes/js/jquery/jquery.min.js
17 621 0.27% 339 0.00% /stats/
18 536 0.23% 116 0.00% /stats/usage_201409.html
19 488 0.21% 44239 0.23% /2023/12/30/favorite-records-of-2023/
20 444 0.19% 29 0.00% /favicon.ico
21 442 0.19% 29000 0.15% /2012/07/16/pitchfork-day-3-photos/
22 392 0.17% 37956 0.19% /2012/07/14/pitchfork-day-1-photos/
23 354 0.15% 160 0.00% /comments/feed/
24 343 0.15% 106 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
25 342 0.15% 5 0.00% /wp-content/themes/twentyseventeen/assets/js/skip-link-focus-fix.js
26 334 0.14% 23 0.00% /wp-content/themes/twentyseventeen/assets/js/global.js
27 332 0.14% 11 0.00% /wp-content/themes/twentyseventeen/assets/js/jquery.scrollTo.js
28 325 0.14% 10 0.00% /wp-content/themes/twentyseventeen/assets/css/blocks.css
29 253 0.11% 1124 0.01% /2016/09/12/ragamala/
30 251 0.11% 6946 0.04% /ads.txt

Top 10 of 19855 Total URLs By KBytes
# Hits KBytes URL
1 2917 1.25% 2785933 14.31% /
2 4871 2.09% 234712 1.21% /feed/
3 124 0.05% 115231 0.59% /page/2/
4 1303 0.56% 104445 0.54% /2009/02/09/big-ears-festival/
5 124 0.05% 101498 0.52% /page/7/
6 126 0.05% 91567 0.47% /page/9/
7 113 0.05% 88041 0.45% /page/6/
8 122 0.05% 85444 0.44% /page/5/
9 134 0.06% 80382 0.41% /page/8/
10 102 0.04% 79809 0.41% /page/4/

Top 10 of 6750 Total Entry Pages
# Hits Visits URL
1 4871 2.09% 3651 10.04% /feed/
2 2917 1.25% 2338 6.43% /
3 1451 0.62% 1446 3.98% /wp-rss2.php
4 1408 0.61% 824 2.27% /wp-login.php
5 1303 0.56% 500 1.37% /2009/02/09/big-ears-festival/
6 621 0.27% 425 1.17% /stats/
7 488 0.21% 410 1.13% /2023/12/30/favorite-records-of-2023/
8 810 0.35% 397 1.09% /pix12/pharmacy/praten.html
9 9717 4.18% 395 1.09% /wp-cron.php
10 354 0.15% 255 0.70% /comments/feed/

Top 10 of 6638 Total Exit Pages
# Hits Visits URL
1 4871 2.09% 4014 11.06% /feed/
2 2917 1.25% 2593 7.14% /
3 1408 0.61% 1415 3.90% /wp-login.php
4 1451 0.62% 1203 3.31% /wp-rss2.php
5 1303 0.56% 925 2.55% /2009/02/09/big-ears-festival/
6 488 0.21% 405 1.12% /2023/12/30/favorite-records-of-2023/
7 621 0.27% 402 1.11% /stats/
8 9717 4.18% 364 1.00% /wp-cron.php
9 392 0.17% 296 0.82% /2012/07/14/pitchfork-day-1-photos/
10 253 0.11% 206 0.57% /2016/09/12/ragamala/

Top 30 of 17571 Total Sites
# Hits Files KBytes Visits Hostname
1 4740 2.04% 4735 2.72% 35443 0.18% 119 0.33% 216.57.227.2
2 3776 1.62% 3774 2.16% 29364 0.15% 88 0.24% ltm-1.okc-228.2.webhero.com
3 2503 1.08% 2449 1.40% 225587 1.16% 1 0.00% 167.172.96.205
4 1840 0.79% 1840 1.06% 162180 0.83% 190 0.52% 138.246.237.240
5 1815 0.78% 1585 0.91% 248018 1.27% 250 0.68% 66.249.74.41
6 1771 0.76% 1768 1.01% 144039 0.74% 15 0.04% pot7.webmeup.com
7 1643 0.71% 1444 0.83% 242563 1.25% 231 0.63% 66.249.74.42
8 1573 0.68% 1475 0.85% 216615 1.11% 0 0.00% 8.217.4.157
9 1559 0.67% 1479 0.85% 217160 1.12% 0 0.00% 8.217.51.203
10 1413 0.61% 789 0.45% 10 0.00% 5 0.01% 31.171.155.199
11 1287 0.55% 1248 0.72% 180488 0.93% 0 0.00% 211.140.23.130
12 1279 0.55% 720 0.41% 0 0.00% 5 0.01% 194.150.167.65
13 1196 0.51% 0 0.00% 282 0.00% 0 0.00% 3.92.43.141
14 1190 0.51% 0 0.00% 280 0.00% 0 0.00% 54.152.96.25
15 1185 0.51% 0 0.00% 279 0.00% 0 0.00% 34.207.197.46
16 1120 0.48% 1119 0.64% 10321 0.05% 31 0.08% 216.57.228.2
17 1106 0.48% 616 0.35% 0 0.00% 13 0.04% 88.150.154.3
18 1077 0.46% 982 0.56% 153256 0.79% 0 0.00% 124.156.192.3
19 1075 0.46% 998 0.57% 150217 0.77% 0 0.00% 47.88.236.39
20 1040 0.45% 17 0.01% 2327 0.01% 154 0.42% 216.244.66.231
21 1036 0.45% 1024 0.59% 152167 0.78% 2 0.01% 24.193.115.86
22 1033 0.44% 581 0.33% 10 0.00% 3 0.01% 138.199.31.199
23 1009 0.43% 0 0.00% 238 0.00% 0 0.00% 54.174.191.252
24 934 0.40% 527 0.30% 0 0.00% 3 0.01% 149.34.252.9
25 925 0.40% 0 0.00% 218 0.00% 0 0.00% 3.89.40.165
26 910 0.39% 147 0.08% 15297 0.08% 62 0.17% fulltextrobot-77-75-79-36.seznam.cz
27 901 0.39% 876 0.50% 127863 0.66% 0 0.00% 104.194.8.237
28 882 0.38% 834 0.48% 86350 0.44% 39 0.11% 74.125.217.41
29 864 0.37% 806 0.46% 119368 0.61% 0 0.00% 120.92.72.31
30 859 0.37% 805 0.46% 118916 0.61% 0 0.00% 120.92.55.31

Top 10 of 17571 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1815 0.78% 1585 0.91% 248018 1.27% 250 0.68% 66.249.74.41
2 1643 0.71% 1444 0.83% 242563 1.25% 231 0.63% 66.249.74.42
3 2503 1.08% 2449 1.40% 225587 1.16% 1 0.00% 167.172.96.205
4 1559 0.67% 1479 0.85% 217160 1.12% 0 0.00% 8.217.51.203
5 1573 0.68% 1475 0.85% 216615 1.11% 0 0.00% 8.217.4.157
6 1287 0.55% 1248 0.72% 180488 0.93% 0 0.00% 211.140.23.130
7 1840 0.79% 1840 1.06% 162180 0.83% 190 0.52% 138.246.237.240
8 1077 0.46% 982 0.56% 153256 0.79% 0 0.00% 124.156.192.3
9 1036 0.45% 1024 0.59% 152167 0.78% 2 0.01% 24.193.115.86
10 1075 0.46% 998 0.57% 150217 0.77% 0 0.00% 47.88.236.39

Top 30 of 2825 Total Referrers
# Hits Referrer
1 174300 74.93% - (Direct Request)
2 2595 1.12% https://www.google.com/
3 2354 1.01% https://www.undergroundbee.com
4 679 0.29% https://moriartymega.org/
5 677 0.29% https://moscowneversleep.com
6 661 0.28% https://moscowneversleep.com/
7 660 0.28% https://deliveryjob.org/
8 658 0.28% https://moriartymega.org
9 655 0.28% https://deliveryjob.org
10 624 0.27% https://ez-ddos.com/
11 612 0.26% https://ez-ddos.com
12 483 0.21% https://mixera.io/
13 477 0.21% https://mixera.io
14 471 0.20% https://luckyjet-win.net/
15 467 0.20% www.google.com
16 458 0.20% https://luckyjet-win.net
17 438 0.19% https://craken10.com/
18 418 0.18% https://craken10.com
19 376 0.16% https://unsimpleworld.com
20 352 0.15% http://www.undergroundbee.com
21 348 0.15% https://kraken8darknet.com/
22 347 0.15% https://kraken8darknet.com
23 303 0.13% https://getery.xyz
24 300 0.13% https://tetherusdt.shop/
25 299 0.13% https://gunsmarket24.com/
26 294 0.13% https://gunsmarket24.com
27 288 0.12% https://mega555kq55fhfcnyidonion.com/
28 287 0.12% https://mega555kq55fhfcnyidonion.com
29 275 0.12% https://tetherusdt.shop
30 268 0.12% https://cheatlab.tech

Top 13 of 13 Total Search Strings
# Hits Search String
1 10 16.67% https://smegabat.ru/p=139
2 8 13.33% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 8 13.33% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 8 13.33% https://smegabat.ru/p=74
5 6 10.00% https://smegabat.ru/p=184
6 4 6.67% https://fas.st/ta_keherid=latgbyerp
7 4 6.67% https://smegabat.ru/p=159
8 4 6.67% https://smegabat.ru/p=180
9 4 6.67% https://www.undergroundbee.com/tag/nude-beach/
10 1 1.67% (proudly powered by wordpress) spikier
11 1 1.67% https://letundra.com/en/news/taglist=abidjancote-divoire-2flightsghanaqatar-airways
12 1 1.67% https://letundra.com/es/news/taglist=cancelaciones-de-vuelosee-uunorse-atlanticnueva-yorkoslo-2
13 1 1.67% https://www.undergroundbee.com/tag/my-brightest-diamond/

Top 15 of 573 Total User Agents
# Hits User Agent
1 115790 49.78% Netscape
2 30100 12.94% Mozilla/5.0 (X11)
3 27270 11.72% Mozilla/5.0 (Macintosh)
4 26187 11.26% Mozilla/5.0 (Windows NT 10.0)
5 16562 7.12% python-requests/2.28.1
6 15675 6.74% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 9569 4.11% WordPress/6.3.2; https://www.undergroundbee.com
8 9202 3.96% Mozilla/5.0 (Linux)
9 8308 3.57% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
10 8206 3.53% Mozilla/5.0 (Windows NT 6.1)
11 7939 3.41% python-requests/2.31.0
12 7281 3.13% Mozilla/5.0 (Windows NT 6.3)
13 6445 2.77% Barkrowler/0.9 (+https://babbar.tech/crawler)
14 6130 2.64% Googlebot-Image/1.0
15 5715 2.46% ClaudeBot

Usage by Country for January 2024

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 196335 84.41% 144455 82.83% 16855632 86.56% Unresolved/Unknown
2 25485 10.96% 23434 13.44% 1730514 8.89% Commercial (com)
3 6604 2.84% 5466 3.13% 746702 3.83% Network (net)
4 1903 0.82% 431 0.25% 61497 0.32% European Union
5 1769 0.76% 282 0.16% 30552 0.16% Czech Republic
6 72 0.03% 33 0.02% 6160 0.03% Russian Federation
7 69 0.03% 47 0.03% 6496 0.03% Germany
8 57 0.02% 42 0.02% 7898 0.04% Non-Profit (org)
9 51 0.02% 51 0.03% 860 0.00% Poland
10 32 0.01% 29 0.02% 3450 0.02% Educational (edu)
11 31 0.01% 24 0.01% 1795 0.01% Netherlands
12 27 0.01% 25 0.01% 2604 0.01% British Indian Ocean Territory
13 25 0.01% 23 0.01% 2240 0.01% United Kingdom
14 18 0.01% 18 0.01% 3526 0.02% Bulgaria
15 18 0.01% 14 0.01% 75 0.00% Italy
16 12 0.01% 12 0.01% 322 0.00% Japan
17 12 0.01% 9 0.01% 1705 0.01% Libya
18 11 0.00% 11 0.01% 1587 0.01% Serbia
19 9 0.00% 7 0.00% 1319 0.01% Korea, Republic of
20 8 0.00% 8 0.00% 7 0.00% Canada
21 7 0.00% 7 0.00% 1641 0.01% Mexico
22 6 0.00% 6 0.00% 2154 0.01% France
23 6 0.00% 0 0.00% 4 0.00% St. Helena
24 6 0.00% 5 0.00% 1647 0.01% United States
25 5 0.00% 5 0.00% 1169 0.01% Lithuania
26 4 0.00% 4 0.00% 64 0.00% Brazil
27 4 0.00% 4 0.00% 1157 0.01% Philippines
28 4 0.00% 4 0.00% 129 0.00% Portugal
29 3 0.00% 3 0.00% 13 0.00% Spain
30 3 0.00% 3 0.00% 129 0.00% Sweden


Generated by Webalizer Version 2.23