Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 17939 | 14292 | 8116 | 1914 | 20052 | 26438983 | 38290 | 162323 | 285857 | 358784 |
Oct 2024 | 23577 | 19918 | 17938 | 2076 | 21798 | 33443326 | 64376 | 556105 | 617473 | 730912 |
Sep 2024 | 16016 | 10856 | 9971 | 1851 | 19503 | 27931498 | 55540 | 299147 | 325687 | 480491 |
Aug 2024 | 15204 | 9058 | 7780 | 1564 | 20112 | 31674711 | 48485 | 241182 | 280798 | 471331 |
Jul 2024 | 28972 | 24369 | 6372 | 1311 | 18367 | 77643523 | 40645 | 197558 | 755458 | 898153 |
Jun 2024 | 13156 | 11211 | 5252 | 1298 | 15848 | 27556859 | 38943 | 157562 | 336335 | 394687 |
May 2024 | 19398 | 9393 | 4060 | 1635 | 31270 | 26963342 | 50698 | 125876 | 291199 | 601352 |
Apr 2024 | 9230 | 7256 | 3437 | 1770 | 30448 | 21343557 | 53128 | 103128 | 217688 | 276926 |
Mar 2024 | 6009 | 5154 | 2673 | 936 | 13247 | 17668866 | 29036 | 82881 | 159783 | 186309 |
Feb 2024 | 6979 | 5918 | 3205 | 1056 | 17333 | 17140709 | 30643 | 92962 | 171633 | 202393 |
Jan 2024 | 7503 | 5625 | 2813 | 1178 | 17571 | 19473148 | 36528 | 87215 | 174390 | 232608 |
Dec 2023 | 8304 | 6959 | 3550 | 1217 | 19184 | 23146060 | 37752 | 110077 | 215746 | 257452 |
Totals | 350424582 | 524064 | 2216016 | 3832047 | 5091398 | |||||
Generated by Webalizer Version 2.23 |